<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Delta Farm Press Briefing Room</title>
	<link>http://blog.deltafarmpress.com/briefingroom</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 16:26:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Syngenta program saves money at planting</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/20/syngenta-program-saves-money-at-planting/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/20/syngenta-program-saves-money-at-planting/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:26:38 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Corn]]></category>

		<category><![CDATA[Soybean]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/20/syngenta-program-saves-money-at-planting/</guid>
		<description><![CDATA[The Pair ‘em Up for Profit program from Syngenta Seed Care offers growers a per-unit rebate on the purchase of Avicta Complete Corn nematicide/insecticide/fungicide treated corn seed for every 10 units of CruiserMaxx Beans insecticide/fungicide treated soybean seed purchased.
 This program pairs highly effective nematode, insect and disease protection for corn and proven insect and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pair ‘em Up for Profit program from Syngenta Seed Care offers growers a per-unit rebate on the purchase of Avicta Complete Corn nematicide/insecticide/fungicide treated corn seed for every 10 units of CruiserMaxx Beans insecticide/fungicide treated soybean seed purchased.<br /><br> This program pairs highly effective nematode, insect and disease protection for corn and proven insect and disease protection for soybeans while reducing a grower’s investment by $15 per unit of treated corn seed.<br /><br> “Through the Pair ‘em Up for Profit rebate program we hope to offer corn and soybean growers the opportunity to try the latest seed treatment technology on corn while using the market-leading seed treatment for soybeans, all while producing higher yields at harvest,” said Mark Jirak, crop manager, Syngenta Seed Care. “Avicta Complete Corn and CruiserMaxx Beans, two of the marketing-leading seed treatments for corn and soybeans, respectively, offer immediate protection against early-season pests and work  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/20/syngenta-program-saves-money-at-planting/#more-152" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/20/syngenta-program-saves-money-at-planting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monsanto completes Vistive III submissions</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/19/monsanto-completes-vistive-iii-submissions/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/19/monsanto-completes-vistive-iii-submissions/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:20:17 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/19/monsanto-completes-vistive-iii-submissions/</guid>
		<description><![CDATA[Monsanto Company has completed regulatory submissions to the U.S. Department of Agriculture and U.S. Food and Drug Administration in support of the Vistive III soybean trait.
 This second-generation product builds on Monsanto’s existing Vistive product and would provide food companies with a healthier, more stable soybean oil for frying and baking that contains significantly lower [...]]]></description>
			<content:encoded><![CDATA[<p>Monsanto Company has completed regulatory submissions to the U.S. Department of Agriculture and U.S. Food and Drug Administration in support of the Vistive III soybean trait.<br /><br> This second-generation product builds on Monsanto’s existing Vistive product and would provide food companies with a healthier, more stable soybean oil for frying and baking that contains significantly lower levels of saturated fat and eliminates trans fats.<br /><br> Research has shown that a diet low in saturated and trans fats promotes heart health.<br /><br> “Vistive III is a win for farmers, food producers and consumers,” said Jerry Hjelle, vice-president of regulatory for Monsanto. “This provides a glimpse into the next-generation of biotech products that can bring direct health benefits to consumers. We also expect farmers to benefit from the premium pricing opportunity the market is likely to offer for the oil once it’s commercialized. And food producers should benefit from a more stable  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/19/monsanto-completes-vistive-iii-submissions/#more-151" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/19/monsanto-completes-vistive-iii-submissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BASF announces Headline AMP registration</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/18/basf-announces-headline-amp-registration/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/18/basf-announces-headline-amp-registration/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:31:34 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Corn]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/18/basf-announces-headline-amp-registration/</guid>
		<description><![CDATA[BASF has announced that Headline AMP fungicide has received full registration from the Environmental Protection Agency. Headline AMP is the first combination fungicide specifically developed for corn growers who want maximum protection from foliar diseases and improved plant health.
 “Yield-driven corn growers constantly strive to prevent disease, improve Plant Health and increase yields,” said Nick [...]]]></description>
			<content:encoded><![CDATA[<p>BASF has announced that Headline AMP fungicide has received full registration from the Environmental Protection Agency. Headline AMP is the first combination fungicide specifically developed for corn growers who want maximum protection from foliar diseases and improved plant health.<br /><br> “Yield-driven corn growers constantly strive to prevent disease, improve Plant Health and increase yields,” said Nick Fassler, Technical Marketing Manager at BASF. “Headline AMP gives growers the ability to stop disease in its tracks and help achieve the yield performance that comes from applying a fungicide containing an active ingredient with proven plant health.”<br /><br> Headline AMP is a combination of the same active ingredient in Headline fungicide with the addition of a unique, best-in-class triazole. The result is a broad-spectrum fungicide that provides maximum protection from major diseases that can threaten yield and crop quality and improved plant health.<br /><br> In replicated trials, Headline AMP provided consistent yield advantages over competitive  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/18/basf-announces-headline-amp-registration/#more-150" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/18/basf-announces-headline-amp-registration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhytoGen introduces new cotton varieties for 2010</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/17/phytogen-introduces-new-cotton-varieties-for-2010/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/17/phytogen-introduces-new-cotton-varieties-for-2010/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:57:43 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Cotton]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/17/phytogen-introduces-new-cotton-varieties-for-2010/</guid>
		<description><![CDATA[PhytoGen announces it is introducing a limited number of new varieties in 2010, including its first entry into the mid- to full-season market with PhytoGen brand PHY 565 WRF.
 “Based on years of discriminating study, we’ve selected PhytoGen variety PHY 565 WRF to be our first entry into the mid- to full-season market,” says Joe [...]]]></description>
			<content:encoded><![CDATA[<p>PhytoGen announces it is introducing a limited number of new varieties in 2010, including its first entry into the mid- to full-season market with PhytoGen brand PHY 565 WRF.<br /><br> “Based on years of discriminating study, we’ve selected PhytoGen variety PHY 565 WRF to be our first entry into the mid- to full-season market,” says Joe Johnson, full-season cotton breeder at Dow AgroSciences. “We’ve taken a thorough look at this line, and it has shown to have a good staple length and loan value.”<br /><br> PhytoGen also introduces another mid- to full-maturing variety, PhytoGen brand PHY 525 RF, available with only Genuity Roundup Ready Flex. Also new for 2010 is PhytoGen brand PHY 367 WRF, a new early maturing, nematode-tolerant variety that should perform well in the northern Delta.<br /><br> PhytoGen offers these and other varieties with the most advanced in-plant cotton protection options, such as two-gene WideStrike Insect Protection, in  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/17/phytogen-introduces-new-cotton-varieties-for-2010/#more-149" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/17/phytogen-introduces-new-cotton-varieties-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reinke extends irrigation system warranty</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/16/reinke-extends-irrigation-system-warranty/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/16/reinke-extends-irrigation-system-warranty/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:15:06 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Irrigation]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/16/reinke-extends-irrigation-system-warranty/</guid>
		<description><![CDATA[Reinke Manufacturing, Inc., a leading manufacturer of mechanized irrigation systems, has announced it has implemented a five-year structural warranty on its irrigation systems. The warranty becomes the longest structural warranty available throughout the mechanized agricultural irrigation industry.
 “Confidence is what led Reinke to be able to offer this five-year structural warranty,” said Reinke vice-president of [...]]]></description>
			<content:encoded><![CDATA[<p>Reinke Manufacturing, Inc., a leading manufacturer of mechanized irrigation systems, has announced it has implemented a five-year structural warranty on its irrigation systems. The warranty becomes the longest structural warranty available throughout the mechanized agricultural irrigation industry.<br /><br> “Confidence is what led Reinke to be able to offer this five-year structural warranty,” said Reinke vice-president of engineering John Davis. “It’s the confidence we have in our innovative design, performance of our products and in our level of experience with our Electrogator II line of center pivots and lateral move machines that allows us to implement this additional peace of mind for the producer.”<br /><br> “Reinke’s goal in the design and build of our irrigation systems is to provide a strong, reliable and long-lasting product that gives producers the greatest return on their investment,” explained Reinke President Chris Roth. “Our new five-year structural warranty is a testament to our ongoing commitment to irrigators  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/16/reinke-extends-irrigation-system-warranty/#more-148" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/16/reinke-extends-irrigation-system-warranty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow, DuPont announce soybean agreement</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/13/dow-dupont-announce-soybean-agreement/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/13/dow-dupont-announce-soybean-agreement/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:01:26 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Soybean]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/13/dow-dupont-announce-soybean-agreement/</guid>
		<description><![CDATA[Dow AgroSciences, a wholly owned subsidiary of The Dow Chemical Company, and DuPont have announced they have entered into a commercial cross-licensing agreement that will enable the two companies to deliver expanded herbicide-tolerant soybean options to farmers in the next decade.
 Under the agreement, Dow AgroSciences is licensing non-exclusively its proprietary herbicide tolerant trait technology [...]]]></description>
			<content:encoded><![CDATA[<p>Dow AgroSciences, a wholly owned subsidiary of The Dow Chemical Company, and DuPont have announced they have entered into a commercial cross-licensing agreement that will enable the two companies to deliver expanded herbicide-tolerant soybean options to farmers in the next decade.<br /><br> Under the agreement, Dow AgroSciences is licensing non-exclusively its proprietary herbicide tolerant trait technology for soybeans to DuPont business Pioneer Hi-Bred. In addition, Pioneer is licensing non-exclusively its proprietary Optimum GAT trait for soybeans to Dow AgroSciences. Both companies have given the other rights to stack additional traits with their respective technology. Financial details of the agreement were not disclosed.<br /><br> “This agreement gives us a new weed control option to help our customers meet their individual needs,” said Paul E. Schickler, president — Pioneer.<br /><br> Dow AgroSciences expects to submit herbicide tolerant trait technology data to U.S. regulatory agencies this year. Dow AgroSciences anticipates commercialization early in the  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/13/dow-dupont-announce-soybean-agreement/#more-147" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/13/dow-dupont-announce-soybean-agreement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Topcon introduces CropSpec plant nutrition sensor</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/12/topcon-introduces-cropspec-plant-nutrition-sensor/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/12/topcon-introduces-cropspec-plant-nutrition-sensor/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:43:00 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/12/topcon-introduces-cropspec-plant-nutrition-sensor/</guid>
		<description><![CDATA[Topcon Precision Agriculture (TPA) announces the development of CropSpec, a real-time integrated plant nutrient monitoring and application system for agricultural equipment.
 CropSpec is currently available for delivery to the global agriculture market in limited numbers with mass market introduction in early 2010. TPA is a business unit of Topcon Positioning Systems (TPS).
 Working with Topcon’s [...]]]></description>
			<content:encoded><![CDATA[<p>Topcon Precision Agriculture (TPA) announces the development of CropSpec, a real-time integrated plant nutrient monitoring and application system for agricultural equipment.<br /><br> CropSpec is currently available for delivery to the global agriculture market in limited numbers with mass market introduction in early 2010. TPA is a business unit of Topcon Positioning Systems (TPS).<br /><br> Working with Topcon’s core competency in optics and in cooperation with Yara International (the world leading manufacturer of nitrogen-based fertilizers), Topcon engineers designed CropSpec as a powerful crop canopy sensor. The Topcon system utilizes a two-sensor system (left and right side of the cabin) that allows a farm operator to monitor plant conditions and apply fertilizer and other inputs only as needed.<br /><br> “This system will help revolutionize and simplify variable rate applications,” said Michael Gomes, director of agriculture business development. CropSpec sensors measure spectral reflectance using light from pulsing laser diodes focused on the plants. The reading  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/12/topcon-introduces-cropspec-plant-nutrition-sensor/#more-146" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/12/topcon-introduces-cropspec-plant-nutrition-sensor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Holland&#8217;s Workmaster tractors are back</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/11/new-hollands-workmaster-tractors-are-back/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/11/new-hollands-workmaster-tractors-are-back/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:42:26 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/11/new-hollands-workmaster-tractors-are-back/</guid>
		<description><![CDATA[New Holland’s new Workmaster tractors bear a trusted name, and the same important qualities that made the original Workmaster tractors so popular in the 1960s.
 True to the original models, New Holland’s new Workmaster tractors are dependable, basic workhorses that are simple to operate and easy on the wallet.
 The 45-hp Workmaster 45 and 55-hp [...]]]></description>
			<content:encoded><![CDATA[<p>New Holland’s new Workmaster tractors bear a trusted name, and the same important qualities that made the original Workmaster tractors so popular in the 1960s.<br /><br> True to the original models, New Holland’s new Workmaster tractors are dependable, basic workhorses that are simple to operate and easy on the wallet.<br /><br> The 45-hp Workmaster 45 and 55-hp Workmaster 55, which replace New Holland’s popular TT45A and TT50A tractors, are powered by proven, fuel-efficient, four-cylinder New Holland engines. The engines are Tier III emissions compliant and can be operated with diesel or B5 biodiesel fuel. They deliver quiet start-ups and smooth, quiet operation.<br /><br> Just like the originals, the new Workmaster tractors are built to work hard and last long. Their strong, cast iron axles effortlessly handle the stress and strain of heavy loader work. Big three-point hitch lift capacity (more than 2,500 pounds on the Workmaster 55) means the tractor can manage  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/11/new-hollands-workmaster-tractors-are-back/#more-145" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/11/new-hollands-workmaster-tractors-are-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bobcat adds transmission option to tractor line</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/10/bobcat-adds-transmission-option-to-tractor-line/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/10/bobcat-adds-transmission-option-to-tractor-line/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:51:12 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/10/bobcat-adds-transmission-option-to-tractor-line/</guid>
		<description><![CDATA[Since launching its first compact tractor models in 2007, Bobcat Company has continued to expand the line with new models, new options and new attachments. For the rest of 2009 and into 2010, Bobcat has exciting plans for its whole compact tractor line.
 Bryan Zent, marketing manager at Bobcat, said 2009 has been a busy [...]]]></description>
			<content:encoded><![CDATA[<p>Since launching its first compact tractor models in 2007, Bobcat Company has continued to expand the line with new models, new options and new attachments. For the rest of 2009 and into 2010, Bobcat has exciting plans for its whole compact tractor line.<br /><br> Bryan Zent, marketing manager at Bobcat, said 2009 has been a busy year for Bobcat compact tractors. The year has brought not only changes and updates to the line, but also a successful contest, new Bobcat compact tractor dealers and outstanding strength in sales — a large percent of which have been to new Bobcat customers.<br /><br> “We are very excited about the continued growth of the line, and next year is already shaping up to be equally exciting with new options planned for 2010,” Zent said.<br /><br> Some of the additions coming this year and in 2010 include a shuttle shift transmission (SST) option, to complement the current  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/10/bobcat-adds-transmission-option-to-tractor-line/#more-144" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/10/bobcat-adds-transmission-option-to-tractor-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DeKalb expanding corn portfolio for 2010</title>
		<link>http://blog.deltafarmpress.com/briefingroom/2009/11/09/dekalb-expanding-corn-portfolio-for-2010/</link>
		<comments>http://blog.deltafarmpress.com/briefingroom/2009/11/09/dekalb-expanding-corn-portfolio-for-2010/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:21:22 +0000</pubDate>
		<dc:creator>Slate Canon</dc:creator>
		
		<category><![CDATA[Corn]]></category>

		<category><![CDATA[FarmPress]]></category>

		<guid isPermaLink="false">http://blog.deltafarmpress.com/briefingroom/2009/11/09/dekalb-expanding-corn-portfolio-for-2010/</guid>
		<description><![CDATA[Each year DeKalb corn combines its exclusive genetics with the latest traits to deliver consistent performance and greater yield potential to farmers nationwide. 2010 is no exception, as DeKalb corn is the leading provider of Genuity VT Triple PRO technology, which offers the industry’s first dual mode of action for above-ground insect protection in corn.
 [...]]]></description>
			<content:encoded><![CDATA[<p>Each year DeKalb corn combines its exclusive genetics with the latest traits to deliver consistent performance and greater yield potential to farmers nationwide. 2010 is no exception, as DeKalb corn is the leading provider of Genuity VT Triple PRO technology, which offers the industry’s first dual mode of action for above-ground insect protection in corn.<br /><br> DeKalb corn is expanding its portfolio of top-performing seed products to include 33 new high-performing products for the 2010 growing season, including 8 products planned with Genuity VT Triple PRO technology.<br /><br> DeKalb brand Genuity VT Triple PRO corn provides a broader spectrum of insect control against target pests, including corn earworm and fall armyworm, resulting in higher yield potential and better grain quality. Genuity VT Triple PRO corn also gives farmers in the South the opportunity to reduce their refuge acres (50 percent to 20 percent), which can increase profitability on the farm.<br /><br>  <a href="http://blog.deltafarmpress.com/briefingroom/2009/11/09/dekalb-expanding-corn-portfolio-for-2010/#more-143" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.deltafarmpress.com/briefingroom/2009/11/09/dekalb-expanding-corn-portfolio-for-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
